Daftar Harga Motor Honda Solo
Daftar Harga Motor Honda Solo. Halo selamat datang di dealer motor Honda Solo Surakarta Jawa Tengah. Sekarang kamu bisa cek harga motor Honda di Solo secara online. Disini kami sales motor Honda Solo hanya memberikan harga OTR saja ya. Apabila mau beli motor di dealer motor Honda Solo pastinya nanti akan mendapatkan harga diskon spesial. Baik untuk pembelian secara kredit maupun pembelian secara cash. Jangan lupa kontak marketing dealer Honda Solo Raya berikut ini.
Ada banyak jenis motor yang diproduksi oleh Astra Honda Motor (AHM). Ada type motor Honda matic, Ada type motor Honda Cup , dan juga type motor Honda Sport. Lalu jenis motor Honda apa yang kamu sukai?. Dari masing- masing motor tersebut mempunyai harga yang berbeda juga untuk tiap- tiap type motor Honda. Dari pada penasaran bisa cek harga terbaru dealer motor Honda di Solo berikut ini:
Update Harga Motor Honda April 2024
TIPE MATIC | |
BEAT CBS Plus | 19.530.000 |
BEAT CBS ISS DELUXE Plus | 20.300.000 |
BEAT STREET CBS | 19.590.000 |
GENIO CBS Plus | 20.680.000 |
GENIO CBS ISS Plus | 21.230.000 |
SCOOPY SPORTY Plus | 23.170.000 |
SCOOPY FASHION Plus | 23.170.000 |
SCOOPY STYLISH Plus | 24.050.000 |
SCOOPY PRESTIGE Plus | 24.050.000 |
VARIO 125 CBS Plus | 24.270.000 |
VARIO 125 CBS ISS Plus | 26.090.000 |
VARIO 160 CBS | 27.800.000 |
VARIO 160 CBS Plus | 28.500.000 |
VARIO 160 CBS SE | 28.050.000 |
VARIO 160 CBS SE Plus | 28.750.000 |
VARIO 160 ABS | 30.860.000 |
VARIO 160 ABS Plus | 31.560.000 |
STYLO 160 CBS | 28.380.000 |
STYLO 160 ABS | 31.440.000 |
PCX 160 CBS | 33.270.000 |
PCX 160 CBS Plus | 34.050.000 |
PCX 160 ABS | 36.520.000 |
PCX 160 ABS Plus | 37.300.000 |
ADV 160 CBS | 36.470.000 |
ADV 160 ABS | 39.470.000 |
FORZA | 89.770.000 |
TIPE SPORT | |
SONIC 150R | 25.190.000 |
SONIC 150R HRR | 25.600.000 |
SONIC 150R MATTE BLACK | 25.600.000 |
CB150 VERZA CW | 23.050.000 |
CB150R | 31.260.000 |
CB150R SE | 32.270.000 |
CB150X | 34.880.000 |
CB150X SE | 35.380.000 |
CBR150R STD MATTE BLACK | 38.180.000 |
CBR150R STD RACING RED | 38.890.000 |
CBR150R ABS MATTE BLACK | 42.240.000 |
CBR150R ABS RED BLACK | 42.240.000 |
CBR150R ABS REPSOL | 41.680.000 |
CBR150R ABS TRICOLOR | 42.940.000 |
CBR250RR STD BLACK | 64.300.000 |
CBR250RR STD MATTE BLACK | 68.660.000 |
CBR250RR ABS | 75.730.000 |
CBR250RR ABS OS RED BLACK | 79.660.000 |
CBR250RR ABS OS RACING RED | 80.250.000 |
CBR250RR ABS OS TRICOLOR | 80.260.000 |
CRF150L | 36.750.000 |
CRF250 RALLY | 90.410.000 |
ST125 DAX | 81.840.000 |
Z125 MONKEY | 82.900.000 |
TIPE CUB | |
REVO FIT | 16.380.000 |
REVO X | 18.110.000 |
SUPRA X 125 SW | 19.770.000 |
SUPRA X 125 CW | 20.780.000 |
SUPRA GTR 150 SPORTY | 25.590.000 |
SUPRA GTR 150 EXCLUSIVE | 25.840.000 |
SUPERCUB C125 | 77.000.000 |
EV (ELECTRIC VEHICLE) | |
EM1 e: | 40.146.000 |
EM1 e: PLUS | 40.646.000 |
EM1 e: CHARGER | 46.121.000 |
EM1 e: PLUS CHARGER | 46.621.000 |
Update Harga Motor Honda Juli 2023
TIPE MATIC | ||
NO | TYPE | HARGA |
1 | BEAT CBS Plus | Rp 19.305.000 |
2 | BEAT CBS ISS DELUXE Plus | Rp 20.075.000 |
3 | BEAT STREET CBS | Rp 19.390.000 |
4 | GENIO CBS PLUS | Rp 20.405.000 |
5 | GENIO CBS ISS Plus | Rp 20.955.000 |
6 | SCOOPY SPORTY Plus | Rp 22.720.000 |
7 | SCOOPY FASHION Plus | Rp 22.720.000 |
8 | SCOOPY STYLISH Plus | Rp 23.600.000 |
9 | SCOOPY PRESTIGE Plus | Rp 23.600.000 |
10 | VARIO 125 CBS Plus | Rp 23.860.000 |
11 | VARIO 125 CBS ISS Plus | Rp 25.440.000 |
12 | VARIO 125 CBS ISS SP Plus | Rp 25.670.000 |
13 | VARIO 160 CBS | Rp 27.300.000 |
14 | VARIO 160 ABS | Rp 30.360.000 |
15 | PCX 160 CBS | Rp 32.870.000 |
16 | PCX 160 ABS MOTOR | Rp 36.120.000 |
17 | PCX 160 e:HEV | Rp 46.470.000 |
18 | ADV 160 CBS | Rp 36.320.000 |
19 | ADV 160 ABS | Rp 39.320.000 |
20 | FORZA | Rp 89.620.000 |
TIPE SPORT | ||
NO | TYPE | HARGA |
1 | SONIC 150R | Rp 25.040.000 |
2 | SONIC 150R HRR | Rp 25.450.000 |
3 | SONIC 150R MATTE BLACK | Rp 25.450.000 |
4 | CB150 VERZA CW | Rp 22.400.000 |
5 | CB150R | Rp 30.610.000 |
6 | CB150R SE | Rp 31.620.000 |
7 | CB150X | Rp 34.230.000 |
8 | CB150X SE | Rp 34.730.000 |
9 | CBR150R STD MATTE BLACK | Rp 37.530.000 |
10 | CBR150R STD RACING RED | Rp 38.240.000 |
11 | CBR150R ABS MATTE BLACK | Rp 41.590.000 |
12 | CBR150R ABS RED BLACK | Rp 41.590.000 |
13 | CBR150R ABS REPSOL | Rp 41.610.000 |
14 | CBR150R ABS TRI COLOR | Rp 42.290.000 |
15 | CBR250RR STD BLACK | Rp 63.650.000 |
16 | CBR250RR STD MATTE BLACK | Rp 68.010.000 |
17 | CBR250RR ABS | Rp 75.080.000 |
18 | CBR250RR ABS QS RED BLACK | Rp 79.010.000 |
19 | CBR250RR ABS QS RACING RED | Rp 79.600.000 |
20 | CBR250RR ABS QS TRICOLOR | Rp 79.610.000 |
21 | CRF150L | Rp 36.100.000 |
22 | CRF250 RALLY | Rp 90.260.000 |
23 | Z125 MONKEY | Rp 82.750.000 |
TIPE CUB | ||
NO | TYPE | HARGA |
1 | REVO FIT | Rp 16.230.000 |
2 | REVO X | Rp 17.960.000 |
3 | SUPRA X 125 SW | Rp 19.620.000 |
4 | SUPRA X 125 CW | Rp 20.630.000 |
5 | SUPRA GTR 150 SPORTY | Rp 25.440.000 |
6 | SUPRA GTR 150 EXCLUSIVE | Rp 25.690.000 |
7 | SUPERCUB C125 | Rp 76.850.000 |
Update Harga Motor Honda April 2022
NO | Nama Motor | Harga |
1 | BEAT CBS PLUS LH1A | Rp18.435.000,00 |
2 | BEAT CBS ISS PLUS LK1A | Rp19.095.000,00 |
2 | BEAT CBS ISS DELUXE PLUS LKCA | Rp19.205.000,00 |
3 | NEW BEAT STREET LJ1 | Rp18.510.000,00 |
3 | GENIO CBS LY0A | Rp19.725.000,00 |
4 | GENIO CBS ISS | Rp20.265.000,00 |
4 | NEW SCOOPY SPORTY | Rp21.780.000,00 |
5 | NEW SCOOPY PRESTIGE | Rp22.580.000,00 |
5 | VARIO 125 CBS | Rp22.740.000,00 |
6 | VARIO 125 CBS ISS | Rp23.510.000,00 |
6 | VARIO 125 CBS ISS BL | Rp23.650.000,00 |
7 | VARIO 160 CBS | Rp26.450.000,00 |
7 | VARIO 160 ABS | Rp29.500.000,00 |
8 | PCX 160 CBS | Rp31.760.000,00 |
8 | PCX 160 ABS | Rp35.050.000,00 |
9 | ADV CBS | Rp35.795.000,00 |
9 | ADV ABS | Rp38.885.000,00 |
10 | REVO FIT | Rp15.860.000,00 |
10 | REVO X | Rp17.480.000,00 |
11 | SUPRA X 125 SW | Rp19.290.000,00 |
11 | SUPRA X 125 CW | Rp20.300.000,00 |
12 | SUPRA GTR150 SPORTY | Rp24.740.000,00 |
12 | SUPRA GTR150 EXCLUSIVE | Rp24.990.000,00 |
13 | CB 150 VERZA SW | Rp21.380.000,00 |
13 | CB 150 VERZA CW | Rp22.030.000,00 |
14 | CB 150X STD | Rp33.650.000,00 |
14 | CB 150X SE | Rp34.160.000,00 |
15 | SONIC 150R | Rp24.460.000,00 |
15 | SONIC 150R HRR | Rp24.850.000,00 |
16 | CB 150R STREETFIRE | Rp30.140.000,00 |
16 | CB 150R STREETFIRE | Rp31.150.000,00 |
17 | CRF 150L | Rp35.620.000,00 |
17 | NEW CBR 150R JMO/JMB/JMC | Rp37.080.000,00 |
18 | NEW CBR 150R JMA | Rp37.790.000,00 |
18 | NEW CBR 150R ABS JNC | Rp41.290.000,00 |
19 | NEW CBR 150R ABS JNA | Rp41.500.000,00 |
19 | NEW CBR 150R ABS JNB | Rp41.180.000,00 |
20 | NEW CBR 250RR STD JE1 | Rp62.840.000,00 |
20 | NEW CBR250RR STD JE0 | Rp67.170.000,00 |
21 | NEW CBR 250RR ABS JF0 | Rp73.020.000,00 |
21 | NEW CBR 250RR ABS JF1 | Rp73.620.000,00 |
22 | NEW CBR 250RR ABS SP QP | Rp77.540.000,00 |
Update Harga Motor Honda Januari 2022
NO | TYPE MOTOR HONDA | HARGA |
1 | REVO FIT | Rp15.530.000 |
2 | REVO X | Rp17.250.000 |
3 | SUPRA X 125 SPOKE | Rp19.050.000 |
4 | SUPRA X 125 CW SPORTY | Rp20.040.000 |
5 | SUPRA GTR 150 SPORTY | Rp24.540.000 |
6 | SUPRA GTR 150 EXLUSIVE | Rp24.780.000 |
7 | BEAT CBS PLUS | Rp18.050.000 |
8 | BEAT CBS ISS PLUS | Rp18.710.000 |
9 | BEAT CBS ISS DELUXE PLUS | Rp18.813.000 |
10 | BEAT STREET CBS | Rp18.190.000 |
11 | GENIO CBS VISOR PLUS | Rp19.040.000 |
12 | GENIO CBS ISS VISOR PLUS | Rp19.450.000 |
13 | SCOOPY SPORTY / FASHION PLUS | Rp21.265.000 |
14 | GENIO PRESTIGE / STYLISH PLUS | Rp22.075.000 |
15 | VARIO 125 CBS PLUS | Rp22.175.000 |
16 | VARIO 125 CBS ISS PLUS | Rp22.935.000 |
17 | VARIO 125 CBS ISS SE PLUS | Rp23.035.000 |
18 | VARIO 150 | Rp25.050.000 |
19 | VARIO 150 SPORTY | Rp25.190.000 |
20 | PCX 160 CBS | Rp31.140.000 |
21 | PCX 160 ABS | Rp34.410.000 |
22 | PCX 160 e:HEV | Rp45.250.000 |
23 | ADV 150 CBS | Rp35.110.000 |
24 | ADV 150 CBS PLUS | Rp35.510.000 |
25 | ADV 150 ABS | Rp38.160.000 |
26 | ADV 150 ABS PLUS | Rp38.560.000 |
27 | FORZA | Rp83.500.000 |
28 | SONIC 150R | Rp24.220.000 |
29 | SONIC 150R HRR / MATTE BLACK | Rp24.610.000 |
30 | VERZA CW | Rp21.670.000 |
31 | CB 150R | Rp29.810.000 |
32 | CB 150R SE | Rp30.810.000 |
33 | CB 150X | Rp33.060.000 |
34 | CB 150X SE | Rp33.560.000 |
35 | CBR 150 R SRD MATTE BLACK | Rp36.470.000 |
36 | CBR 150 R STD RACING RED | Rp37.190.000 |
37 | CBR 150 R ABS MATTE BLACK | Rp40.260.000 |
38 | CBR 150 R RED BLACK | Rp40.270.000 |
39 | CBR 150 R ABS RACING RED | Rp40.970.000 |
40 | CBR 150 R ABS REPSOL | Rp41.170.000 |
41 | CBR 150 R ABS TRICOLOR | Rp41.180.000 |
42 | CBR 250 RR STD BLACK | Rp62.820.000 |
43 | CBR 250 RR STD MATTE BLACK / RED BLACK | Rp67.150.000 |
44 | CBR 250 RR ABS MATTE BLACK / RED BLACK | Rp72.450.000 |
45 | CBR 250 RR ABS RACING RED | Rp73.050.000 |
46 | CBR 250 RR ABS + QS RED BLACK | Rp76.320.000 |
47 | CBR 250 RR ABS + QS RACING RED | Rp76.930.000 |
48 | CRF 150 L | Rp35.110.000 |
49 | CRF 250 RALLY | Rp86.960.000 |
50 | C125 SUPERCUB | Rp71.600.000 |
51 | CT 125 | Rp75.700.000 |
52 | Z125 MONKEY | Rp78.230.000 |
Update Harga Motor Honda Agustus 2021
No | Type | Harga |
1 | Honda Beat Sporty CBS | Rp17.900.000 |
2 | Honda Beat Sporty CBS ISS | Rp18.560.000 |
3 | Honda Beat Sporty CBS ISS DELUXE | Rp18.663.000 |
4 | Honda Beat Street | Rp18.040.000 |
5 | Honda Genio CBS Plus | Rp18.990.000 |
6 | Honda Genio CBS ISS Plus | Rp19.400.000 |
7 | Honda Scoopy Plus Sporty | Rp21.115.000 |
8 | Honda Scoopy Plus Stylish | Rp21.925.000 |
9 | Honda Vario 125 CBS Plus | Rp25.025.000 |
10 | Honda Vario 125 CBS ISS Plus | Rp22.785.000 |
11 | Honda Vario 125 CBS ISS SE Plus | Rp 22.935.000 |
12 | Honda Vario 150 | Rp 25.050.000 |
13 | Honda Vario 150 Sporty | Rp 25.190.000 |
14 | Honda PCX 160 CBS | Rp 31.040.000 |
15 | Honda PCX 160 ABS | Rp 34.310.000 |
16 | Honda ADV 150 CBS | Rp 35.510.000 |
17 | Honda ADV 150 ABS | Rp 38.560.000 |
Update Harga Motor Honda Juli 2021
No | Type | Harga |
1 | Harga Honda REVO FIT di Solo | Rp15.260.000 |
2 | Harga Honda REVO X di Solo | Rp17.020.000 |
3 | Harga Honda SUPRA X 125 SW di Solo | Rp18.800.000 |
4 | Harga Honda SUPRA X 125 CW di Solo | Rp19.800.000 |
5 | Harga Honda Supra GTR150 Sporty di Solo | Rp24.350.000 |
6 | Harga Honda Supra GTR150 Exclusive di Solo | Rp24.560.000 |
7 | Harga Honda NEW BeAT CBS Plus di Solo | Rp17.720.000 |
8 | Harga Honda NEW BeAT CBS ISS Plus di Solo | Rp18.380.000 |
9 | Harga Honda NEW BeAT CBS ISS DELUXE Plus di Solo | Rp18.480.000 |
10 | Harga Honda NEW BEAT STREET CBS di Solo | Rp17.890.000 |
11 | Harga Honda Genio CBS di Solo | Rp18.720.000 |
12 | Harga Honda Genio CBS ISS di Solo | Rp19.150.000 |
13 | Harga Honda Genio CBS ISS – Cafe Racer di Solo | Rp24.150.000 |
14 | Harga Honda Scoopy Plus di Solo | Rp20.480.000 |
15 | Harga Honda VARIO 125 CBS di Solo | Rp21.060.000 |
16 | Harga Honda VARIO 125 CBS ISS di Solo | Rp21.840.000 |
17 | Harga Honda VARIO 150 di Solo | Rp24.660.000 |
18 | Harga Honda PCX 150 CBS di Solo | Rp30.040.000 |
19 | Harga Honda PCX 150 ABS di Solo | Rp33.040.000 |
20 | Harga Honda ADV CBS di Solo | Rp34.610.000 |
21 | Harga Honda ADV ABS di Solo | Rp37.610.000 |
22 | Harga Honda CB150 Verza SW di Solo | Rp20.670.000 |
23 | Harga Honda CB150 Verza CW di Solo | Rp21.320.000 |
24 | Harga Honda SONIC 150R di Solo | Rp23.800.000 |
25 | Harga Honda SONIC 150R HRR di Solo | Rp24.310.000 |
26 | Harga Honda CB150R Streetfire di Solo | Rp28.290.000 |
27 | Harga Honda CRF150L di Solo | Rp34.820.000 |
28 | Harga Honda ALL NEW CBR 150R di Solo | Rp35.640.000 |
29 | Harga Honda CBR150R ABS di Solo | Rp39.650.000 |
30 | Harga Honda CBR150R ABS di Solo | Rp40.370.000 |
31 | Harga Honda New CBR250RR STD di Solo | Rp61.280.000 |
Daftar harga kredit motor Honda diatas sewaktu- waktu dapat berubah. Untuk mendapatkan update harga motor Honda terbaru bisa langsung tanyakan kepada marketing kami diatas. Ada banyak promo kredit motor Honda di dealer Honda Solo. Dealer motor Honda Solo melayani penjualan cash maupun kredit motor Honda di Solo Raya.
Cukup sekian pembahasan motor Honda di Solo. Jika mau bertanya tentang update terbaru tentang harga maupun kredit motor Honda di Solo Raya bisa bertanya langsung dengan sales motor Honda Solo diatas. Kami melayani penjualan secara cash maupun kredit. Dealer motor Honda Solo melayani pengiriman motor ke berbagai wilayah yang meliputi Solo, Karanganyar, Klaten, Boyolali, Sukoharjo, Wonogiri dan Sragen.
Comments are closed.